<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Events &#8211; TCN</title>
	<atom:link href="https://www.tcn.al/category/events/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.tcn.al</link>
	<description>HI TECH SYSTEM INTEGRATOR</description>
	<lastBuildDate>Thu, 19 Feb 2026 15:33:14 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.9.26</generator>

<image>
	<url>https://www.tcn.al/wp-content/uploads/2021/01/cropped-ICON-32x32.png</url>
	<title>Events &#8211; TCN</title>
	<link>https://www.tcn.al</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>TALENTS RESEARCH</title>
		<link>https://www.tcn.al/2020/04/22/talents-research/</link>
		<comments>https://www.tcn.al/2020/04/22/talents-research/#respond</comments>
		<pubDate>Wed, 22 Apr 2020 12:48:53 +0000</pubDate>
		<dc:creator><![CDATA[]]></dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Project]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[ENGINEERS]]></category>
		<category><![CDATA[EPITECH]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[STUDENTS]]></category>
		<category><![CDATA[TALENTS]]></category>

		<guid isPermaLink="false">http://www.tcn.al/?p=4334</guid>
		<description><![CDATA[TCN has always been a promoter and supporter of talented hardworking students and junior engineers. This week, in collaboration with Epitech (www.epitech.com), TCN participated in a dedicated event to study and research the IT and Cyber -labour market in Albania, in order to identify potential talents that could meet the TCN’s criteria to engage in [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>TCN has always been a promoter and supporter of talented hardworking students and junior engineers.<br />
This week, in collaboration with Epitech (<a href="http://www.epitech.com/?fbclid=IwAR1bKmeqQIcvAErhqQv935tYsqqpVJGPmPb7gXoEnhjYxxrfL98I5sOjiY4" target="_blank" rel="noopener nofollow" data-ft="{&quot;tn&quot;:&quot;-U&quot;}" data-lynx-mode="async" data-lynx-uri="https://l.facebook.com/l.php?u=http%3A%2F%2Fwww.epitech.com%2F%3Ffbclid%3DIwAR1bKmeqQIcvAErhqQv935tYsqqpVJGPmPb7gXoEnhjYxxrfL98I5sOjiY4&amp;h=AT2yLKqkiXszt84q1pW4OitwVHBLYrBjpT0vqMC9Cjc9Sf_yYwWoYpoikQgvlIsZ9LCC6VA1DWfRPNllIK_tw4ISlPyt5jlAE_LqlvvQmBr0YRXhh58al-uoG6oIcnpsntICtt6Stgg81zGOqeQiOvFto68CbMqeAY8x66wB-a7YbmuqFq1qwJm9l_I7ALF-vJx08Tu6XfyVmGKm4yHLWE9fUeXMLUSuFEmPn3XMfgdDGMrjyBnaRyKWj9qMNFC9-IR6v16Hq5JrYeiB0j_y_4RwkFoKR_FVdelHZ9mB79K3JqZrddYL2wdvwWKvbRjBXgdg2Mg3c0Obr75DdjJA_O1ZIjrq4tcKa-KeoYfh81zpKQ7-FAEJBvUCKfMMxq5yKiaXebst71ISqLpyotMlCPgCf_yKhHziybje54L2s5bozgB-HqIlKhQKnsJB-zE8VKAhXV9aBOX8IfhERhQkPpUJgIFb1UBlhdPk9-4KjkQt2te56K_b8dv3x67v5XDaTpUEt7iedIZAGLQkAwTM_JloPDJyju95tn1XnjwZ1i41o5ebGTnKurtk_aZN3Tyofd_fJ7pdcUBdubjn8ARvfZiwNzUybT1zq_0zXvvyKRBq0iniGnTrfE504AkwDkwymbvjFEbZXQbxXnNl1htM1uLuacWZHsyiId4-lGGlQWT13hs4Df6nwPSrXDcy13O79kx_pibY0h6E6wrX0KZjFyiD0hZxU65s3fSLrwH_iCoAQu9XlBuQWwA_9k_EOruxqzbUH0vNWkUocQc82i7LAeQesS0N-AD9LCalfPDBWQ">www.epitech.com</a>), TCN participated in a dedicated event to study and research the IT and Cyber -labour market in Albania, in order to identify potential talents that could meet the TCN’s criteria to engage in our national and international projects.</p>
<p><img class="alignnone size-medium wp-image-4337" src="https://www.tcn.al/wp-content/uploads/2020/04/IMG_4147-300x200.jpg" alt="" width="300" height="200" srcset="https://www.tcn.al/wp-content/uploads/2020/04/IMG_4147-300x200.jpg 300w, https://www.tcn.al/wp-content/uploads/2020/04/IMG_4147-768x512.jpg 768w, https://www.tcn.al/wp-content/uploads/2020/04/IMG_4147-1024x682.jpg 1024w" sizes="(max-width: 300px) 100vw, 300px" />   <img class="alignnone size-medium wp-image-4338" src="https://www.tcn.al/wp-content/uploads/2020/04/IMG_4217-300x200.jpg" alt="" width="300" height="200" srcset="https://www.tcn.al/wp-content/uploads/2020/04/IMG_4217-300x200.jpg 300w, https://www.tcn.al/wp-content/uploads/2020/04/IMG_4217-768x512.jpg 768w, https://www.tcn.al/wp-content/uploads/2020/04/IMG_4217-1024x682.jpg 1024w" sizes="(max-width: 300px) 100vw, 300px" /><br />
It was a very interesting and productive effort of TCN.<br />
Epitech, Headquartered in France, is a specialized school for advanced IT expertise, with campuses in 19 European cities, including Tirana, and many other partner universities around the world.</p>
<p><img class="alignnone size-medium wp-image-4335" src="https://www.tcn.al/wp-content/uploads/2020/04/IMG_4120-300x200.jpg" alt="" width="300" height="200" srcset="https://www.tcn.al/wp-content/uploads/2020/04/IMG_4120-300x200.jpg 300w, https://www.tcn.al/wp-content/uploads/2020/04/IMG_4120-768x512.jpg 768w, https://www.tcn.al/wp-content/uploads/2020/04/IMG_4120-1024x682.jpg 1024w" sizes="(max-width: 300px) 100vw, 300px" /> <img class="alignnone size-medium wp-image-4336" src="https://www.tcn.al/wp-content/uploads/2020/04/IMG_4123-300x200.jpg" alt="" width="300" height="200" srcset="https://www.tcn.al/wp-content/uploads/2020/04/IMG_4123-300x200.jpg 300w, https://www.tcn.al/wp-content/uploads/2020/04/IMG_4123-768x512.jpg 768w, https://www.tcn.al/wp-content/uploads/2020/04/IMG_4123-1024x682.jpg 1024w" sizes="(max-width: 300px) 100vw, 300px" /></p>
]]></content:encoded>
			<wfw:commentRss>https://www.tcn.al/2020/04/22/talents-research/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>THANKSGIVING DAY CELEBRATION</title>
		<link>https://www.tcn.al/2019/11/21/thanksgiving-day-celebration/</link>
		<comments>https://www.tcn.al/2019/11/21/thanksgiving-day-celebration/#respond</comments>
		<pubDate>Thu, 21 Nov 2019 08:47:19 +0000</pubDate>
		<dc:creator><![CDATA[tcnadmin]]></dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.tcn.al/?p=4314</guid>
		<description><![CDATA[TCN celebrated the Thanksgiving Day in a very warm and cheerful atmosphere event, organized by the American Chamber of Commerce in Albania. Great Event !!! TCN was Gold Sponsor. Thanksgiving Day is a holiday celebrated originally in the United States and Canada, and now in several countries around the world. It is as a day [&#8230;]]]></description>
				<content:encoded><![CDATA[<p style="text-align: justify;"><img class="size-medium wp-image-4316 alignright" src="https://www.tcn.al/wp-content/uploads/2019/11/lajm-300x225.jpg" alt="" width="300" height="225" srcset="https://www.tcn.al/wp-content/uploads/2019/11/lajm-300x225.jpg 300w, https://www.tcn.al/wp-content/uploads/2019/11/lajm-768x576.jpg 768w, https://www.tcn.al/wp-content/uploads/2019/11/lajm-1024x768.jpg 1024w, https://www.tcn.al/wp-content/uploads/2019/11/lajm.jpg 1536w" sizes="(max-width: 300px) 100vw, 300px" />TCN celebrated the Thanksgiving Day in a very warm and cheerful atmosphere event, organized by the American Chamber of Commerce in Albania. Great Event !!! TCN was Gold Sponsor. Thanksgiving Day is a holiday celebrated originally in the United States and Canada, and now in several countries around the world. It is as a day of giving thanks for the preceding year.</p>
]]></content:encoded>
			<wfw:commentRss>https://www.tcn.al/2019/11/21/thanksgiving-day-celebration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SUCCESSFUL AWOS FAT AT SAAB</title>
		<link>https://www.tcn.al/2019/05/23/successful-awos-fat-at-saab/</link>
		<comments>https://www.tcn.al/2019/05/23/successful-awos-fat-at-saab/#respond</comments>
		<pubDate>Thu, 23 May 2019 15:06:50 +0000</pubDate>
		<dc:creator><![CDATA[tcnadmin]]></dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.tcn.al/?p=4257</guid>
		<description><![CDATA[Safety level in the “Mother Teresa” International Airport in Tirana and Albanian Airspace, shall significantly increase. TCN and ALBCONTROL (https://albcontrol.al/en/) engineers completed an advanced training session about the AWOS Meteorological System at SAAB (https://saabgroup.com/) in Linkoping, Sweden. This effort is part of the TCN contract to supply a new AWOS to AlbControl, the Albanian ANSP. [&#8230;]]]></description>
				<content:encoded><![CDATA[<p style="text-align: justify;"><span id="ember13196" class="ember-view"><img class="size-medium wp-image-4258 alignright" src="https://www.tcn.al/wp-content/uploads/2019/05/FAT-awos-300x225.jpg" alt="" width="300" height="225" srcset="https://www.tcn.al/wp-content/uploads/2019/05/FAT-awos-300x225.jpg 300w, https://www.tcn.al/wp-content/uploads/2019/05/FAT-awos-768x576.jpg 768w, https://www.tcn.al/wp-content/uploads/2019/05/FAT-awos-1024x768.jpg 1024w, https://www.tcn.al/wp-content/uploads/2019/05/FAT-awos.jpg 1280w" sizes="(max-width: 300px) 100vw, 300px" />Safety level in the “Mother Teresa” International Airport in Tirana and Albanian Airspace, shall significantly increase. TCN and ALBCONTROL (</span><a id="ember13200" class="feed-shared-text-view__hyperlink ember-view" href="https://albcontrol.al/en/" target="_blank" rel="noopener noreferrer">https://albcontrol.al/en/</a><span id="ember13204" class="ember-view">) engineers completed an advanced training session about the AWOS Meteorological System at SAAB (</span><a id="ember13208" class="feed-shared-text-view__hyperlink ember-view" href="https://saabgroup.com/" target="_blank" rel="noopener noreferrer">https://saabgroup.com/</a><span id="ember13212" class="ember-view">) in Linkoping, Sweden. This effort is part of the TCN contract to supply a new AWOS to AlbControl, the Albanian ANSP. After the training, was performed the FAT (Factory Acceptance Test) procedure for the new AWOS system. All technical and functional requirements were successfully met. SAAB Group (</span><a id="ember13216" class="feed-shared-text-view__hyperlink ember-view" href="https://saabgroup.com/)is" target="_blank" rel="noopener noreferrer">https://saabgroup.com/)is</a><span id="ember13220" class="ember-view"> the biggest Swedish technology supplier and a global leading company in Air and Maritime Traffic Control, Defense and Security, etc. Combitech (</span><a id="ember13224" class="feed-shared-text-view__hyperlink ember-view" href="https://combitech.com/" target="_blank" rel="noopener noreferrer">https://combitech.com/</a><span id="ember13228" class="ember-view">) is part of the group, developing the AWOS systems and other cyber security solutions.</span></p>
]]></content:encoded>
			<wfw:commentRss>https://www.tcn.al/2019/05/23/successful-awos-fat-at-saab/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ADRIATIC SEA &#038; DEFENSE AEROSPACE EXHIBITION</title>
		<link>https://www.tcn.al/2019/05/08/adriatic-sea-defense-aerospace-exhibition/</link>
		<comments>https://www.tcn.al/2019/05/08/adriatic-sea-defense-aerospace-exhibition/#respond</comments>
		<pubDate>Wed, 08 May 2019 14:08:58 +0000</pubDate>
		<dc:creator><![CDATA[tcnadmin]]></dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.tcn.al/?p=4226</guid>
		<description><![CDATA[TCN attended the 5th Edition of Adriatic Sea Defense and Aerospace (ASDA) (https://lnkd.in/eijwPPF ) International exhibition and demonstration dedicated to Defense, Aerospace, Cyber security and Homeland security, held in Split, Croatia between 10-12th April,2019. ASDA, attracted worldwide manufacturers, NATO and EU members, governments and industry defense specialists from throughout the countries located on or near [&#8230;]]]></description>
				<content:encoded><![CDATA[<p style="text-align: justify;"><span id="ember1497" class="ember-view"><img class="wp-image-4227 alignright" src="https://www.tcn.al/wp-content/uploads/2019/05/ASDA2019-300x267.png" alt="" width="325" height="328" />TCN attended the 5th Edition of Adriatic Sea Defense and Aerospace (ASDA) (</span><a id="ember1501" class="feed-shared-text-view__hyperlink ember-view" href="https://lnkd.in/eijwPPF" target="_blank" rel="noopener noreferrer">https://lnkd.in/eijwPPF</a><span id="ember1505" class="ember-view"> ) International exhibition and demonstration dedicated to Defense, Aerospace, Cyber security and Homeland security, held in Split, Croatia between 10-12th April,2019. ASDA, attracted worldwide manufacturers, NATO and EU members, governments and industry defense specialists from throughout the countries located on or near the Adriatic Sea. At ASDA, TCN got updated about the recent developments in the defense domain, and extended the network of business partners.</span></p>
]]></content:encoded>
			<wfw:commentRss>https://www.tcn.al/2019/05/08/adriatic-sea-defense-aerospace-exhibition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ALBANIA 10 YEARS IN NATO</title>
		<link>https://www.tcn.al/2019/04/01/albania-10-years-in-nato/</link>
		<comments>https://www.tcn.al/2019/04/01/albania-10-years-in-nato/#respond</comments>
		<pubDate>Mon, 01 Apr 2019 08:28:29 +0000</pubDate>
		<dc:creator><![CDATA[tcnadmin]]></dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.tcn.al/?p=4205</guid>
		<description><![CDATA[As today, 10 years ago Albania became member of the largest military alliance, NATO. Albania-NATO relations date back to 1992 when Albania officially was admitted and accepted in the North Atlantic Cooperation Council (NACC). After the Washington Summit in 1999, Albania, along with eight other countries (and later Croatia), was accepted as an aspirant country [&#8230;]]]></description>
				<content:encoded><![CDATA[<p style="text-align: left;">As today, 10 years ago Albania became member of the largest military alliance, NATO.</p>
<p style="text-align: justify;">Albania-NATO relations date back to 1992 when Albania officially was admitted and accepted in the North Atlantic Cooperation Council (NACC). After the Washington Summit in 1999, Albania, along with eight other countries (and later Croatia), was accepted as an aspirant country for NATO membership.</p>
<p><img class="size-medium wp-image-4207 alignleft" src="https://www.tcn.al/wp-content/uploads/2019/04/NATO-ALB-300x138.png" alt="" width="300" height="138" srcset="https://www.tcn.al/wp-content/uploads/2019/04/NATO-ALB-300x138.png 300w, https://www.tcn.al/wp-content/uploads/2019/04/NATO-ALB.png 308w" sizes="(max-width: 300px) 100vw, 300px" /></p>
<p style="text-align: justify;">AAF has made a significant contribution to NATO-led peace-support operations, but also to the EU and UN. It is precisely these contributions which have contributed to Albania being seen as a country that produces security rather than consuming it. AAF, in addition to participating in combat missions, has also conducted a number of other joint activities with NATO in training, conferences etc.</p>
<p style="text-align: justify;">Receiving NATO membership invitation (Bucharest Summit April 2, 2008) and full membership at the Strasbourg &amp; Kehl Summit, April 1, 2009, finalized those efforts and aspirations of the country&#8217;s membership in NATO. Today NATO and Albania cooperate in a range of areas, with a particular emphasis on defence and security sector reform, as well as support for wider democratic and institutional reform.</p>
<p><img class=" wp-image-4208 alignright" src="https://www.tcn.al/wp-content/uploads/2019/04/Flamujt-300x137.png" alt="" width="304" height="139" srcset="https://www.tcn.al/wp-content/uploads/2019/04/Flamujt-300x137.png 300w, https://www.tcn.al/wp-content/uploads/2019/04/Flamujt-327x150.png 327w, https://www.tcn.al/wp-content/uploads/2019/04/Flamujt.png 328w" sizes="(max-width: 304px) 100vw, 304px" /></p>
<p style="text-align: justify;">Within the political commitments of the Republic of Albania in the fight against terrorism, the Armed Forces are engaged and actively participate in international operations, in various missions abroad, as an integral part of NATO, EU, UN and NATO mutual coalitions of our strategic partners. On 9 September 1996, AAF started its first mission in Bosnia and Herzegovina.</p>
<p style="text-align: justify;">Since Albania&#8217;s official NATO membership, the integration plan has been implemented, which implies a deep reform of the security and defence sector in order to fully comply and interact with NATO. Part of this plan is a request with 49 force targets that have been taken over by the AAF as the operational capacities made available to NATO for current and future missions. The Armed Forces are currently engaged in peacekeeping and combat missions in Afghanistan, the Aegean Sea, Bosnia and Herzegovina, Kosovo, Mali and e FP Latvia.</p>
<p style="text-align: justify;"><img class="size-medium wp-image-4209 alignleft" src="https://www.tcn.al/wp-content/uploads/2019/04/grafiku-300x191.png" alt="" width="300" height="191" srcset="https://www.tcn.al/wp-content/uploads/2019/04/grafiku-300x191.png 300w, https://www.tcn.al/wp-content/uploads/2019/04/grafiku.png 510w" sizes="(max-width: 300px) 100vw, 300px" />The Armed Forces have completed peacekeeping missions in Iraq, Chad and Georgia, and have successfully transited from the ISAF mission to that RSM in Afghanistan. In total there are about 330 Albanian troops operating in different areas of Afghanistan.</p>
<p style="text-align: justify;">NATO and Albania has extended their area of cooperation, including now: Defence and security sector reform, civil emergency planning, Science and environment, Public diplomacy, etc.</p>
<p>&nbsp;</p>
<p style="text-align: justify;">Albania is fully engaged within the year 2024, 2% of Gross Domestic Product to be dedicated to the field of defence, as well as to increase its reinforcement in all NATO and EU missions, as well as in the newest mission that is responsible for, as civil emergencies.</p>
<p style="text-align: justify;"><img class="size-medium wp-image-4210 alignright" src="https://www.tcn.al/wp-content/uploads/2019/04/Ushtaret-300x169.png" alt="" width="300" height="169" srcset="https://www.tcn.al/wp-content/uploads/2019/04/Ushtaret-300x169.png 300w, https://www.tcn.al/wp-content/uploads/2019/04/Ushtaret.png 397w" sizes="(max-width: 300px) 100vw, 300px" />Still, the Albanian public remains the top indicator of supporting the country&#8217;s NATO membership and participation in missions led by NATO outside the region, as they believe NATO is an alliance of values and nations that unites not only security requirements but also confidence in the values of humanity, justice and democracy.</p>
<p style="text-align: justify;"> Official polls provide support for about 89% of Albanians to NATO. In 2010, TCN signed a Frame Agreement with NATO, and since then is working with NATO specialized Agencies. TCN operates with</p>
<p>&nbsp;</p>
<p><img class=" wp-image-4206 alignleft" style="text-align: justify;" src="https://www.tcn.al/wp-content/uploads/2019/04/tcn-laptop-300x168.png" alt="" width="237" height="133" srcset="https://www.tcn.al/wp-content/uploads/2019/04/tcn-laptop-300x168.png 300w, https://www.tcn.al/wp-content/uploads/2019/04/tcn-laptop.png 396w" sizes="(max-width: 237px) 100vw, 237px" /></p>
<p style="text-align: justify;"><span style="text-align: justify;">NATO Security Clearance and has completed several projects in NATO sites/bases in Kosovo, Afghanistan, Hungary, Belgium, Luxemburg and Italy.</span></p>
<p style="text-align: justify;">A decade after NATO membership, Albania has managed to be a reliable partner and a strategic strategist for the North Atlantic Alliance region.</p>
]]></content:encoded>
			<wfw:commentRss>https://www.tcn.al/2019/04/01/albania-10-years-in-nato/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ATM WORLD CONGRESS</title>
		<link>https://www.tcn.al/2019/03/19/atm-world-congress/</link>
		<comments>https://www.tcn.al/2019/03/19/atm-world-congress/#respond</comments>
		<pubDate>Tue, 19 Mar 2019 15:28:45 +0000</pubDate>
		<dc:creator><![CDATA[tcnadmin]]></dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.tcn.al/?p=4200</guid>
		<description><![CDATA[TCN attended the World ATM Congress https://lnkd.in/g7Jve22 It is the world’s largest International Air Traffic Management exhibition enticing thousands of people each March in Madrid. Click the video https://lnkd.in/ggFgj_A The Congress brought together the world’s leading manufactures , system integrators, investors, and air navigation service providers (ANSP), that came together to demonstrate how through cooperation [&#8230;]]]></description>
				<content:encoded><![CDATA[<p style="text-align: justify;"><span id="ember887" class="ember-view">TCN attended the World ATM Congress </span><a id="ember891" class="ember-view" href="https://lnkd.in/g7Jve22" target="_blank" rel="noopener noreferrer">https://lnkd.in/g7Jve22</a><span id="ember895" class="ember-view"> I<img class=" wp-image-4201 alignleft" src="https://www.tcn.al/wp-content/uploads/2019/03/ATM-word-Congres-297x300.png" alt="" width="325" height="329" srcset="https://www.tcn.al/wp-content/uploads/2019/03/ATM-word-Congres-297x300.png 297w, https://www.tcn.al/wp-content/uploads/2019/03/ATM-word-Congres.png 484w" sizes="(max-width: 325px) 100vw, 325px" />t is the world’s largest International Air Traffic Management exhibition enticing thousands of people each March in Madrid. Click the video </span><a id="ember899" class="ember-view" href="https://lnkd.in/ggFgj_A" target="_blank" rel="noopener noreferrer">https://lnkd.in/ggFgj_A</a><span id="ember903" class="ember-view"> The Congress brought together the world’s leading manufactures , system integrators, investors, and air navigation service providers (ANSP), that came together to demonstrate how through cooperation and partnership they can advance in confronting today challenges, such as air traffic delays and congestion, drone integration, digital transformation and cyber security. TCN’s main goal in attending World ATM Congress is to get an insight into new technologies in the ATM industry and experience the latest products, meet all ATC partners and develop the relationships network, and increase brand awareness all in one place. For more information about the co-stakeholders of Air Traffic Control check the links below: </span><a id="ember907" class="ember-view" href="https://lnkd.in/gxY49Rs" target="_blank" rel="noopener noreferrer">https://lnkd.in/gxY49Rs</a><span id="ember911" class="ember-view"> , (</span><a id="ember915" class="ember-view" href="https://www.atca.org/" target="_blank" rel="noopener noreferrer">https://www.atca.org/</a><span id="ember919" class="ember-view"> and </span><a id="ember923" class="ember-view" href="https://www.canso.org/" target="_blank" rel="noopener noreferrer">https://www.canso.org/</a><span id="ember927" class="ember-view"> Next World ATM Congress will take place 10- 12 March 2020.</span></p>
]]></content:encoded>
			<wfw:commentRss>https://www.tcn.al/2019/03/19/atm-world-congress/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
